<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trackcreate.co.uk</title>
	<atom:link href="http://trackcreate.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trackcreate.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jun 2012 11:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trackcreate working with Spyker</title>
		<link>http://trackcreate.co.uk/?p=175</link>
		<comments>http://trackcreate.co.uk/?p=175#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=175</guid>
		<description><![CDATA[Trackcreate working with Spyker]]></description>
			<content:encoded><![CDATA[<p><a href="http://trackcreate.co.uk/wp-content/uploads/2012/06/spyker.jpg"><img class="alignleft size-medium wp-image-177" title="spyker" src="http://trackcreate.co.uk/wp-content/uploads/2012/06/spyker-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p>Trackcreate will be working with the Spyker factory in Holland and in the UK with a small group of engineers to developed the Aileron S into a GTE LeMans car. Under the FIA and ACO rules only the main chassis structure has been carried over from the production car, the suspension has been developed using our own Vehicle Dynamics Program (VDP), body work designed on CATIA 5, and aerodynamics developed in house with FLUENT, and external contractors TotalSim. The cars will race in 2013 in the USA in the ALMS series, and in Europe at LeMans and in the LMS series, with works and with customer teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 GP car</title>
		<link>http://trackcreate.co.uk/?p=135</link>
		<comments>http://trackcreate.co.uk/?p=135#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=135</guid>
		<description><![CDATA[Ferrari powered A1 GP car]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="font-size: small;"><span style="font-family: Times New Roman;">This was a great opportunity for Trackcreate be involved with Ferrari, to design and manufacture from a clean sheet of paper, start up a new design facility and factory. The test car was completed, running and testing within five months. The car was the replacement for the old A1GP car that was manufactured by Lola, A1GP had taken the decision to control the production of their own cars, hence Trackcreate was asked to start A1GP Technology. With only a small design team, we worked with Ferrari on the engine design and installation, we were responsible for all our own FEA structural analysis, and homologation tests to the latest FIA F1 specification. Wind tunnel testing was carried out at Southampton University using our 40% model; I worked very closely with Michelin on specification of the tyres using our own VDP simulation program to project the tyre characteristics that the car would require. Projects like this are far and few between, and give someone like Trackcreate the opportunity to use all of our skills and knowledge, and help young engineers progress through the whole design areas of a racing car. A total of 30 cars were produced, on time and to budget, we supported the teams throughout the season with spares and technical support from our factory and personnel. <strong></strong></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRL Testing facility</title>
		<link>http://trackcreate.co.uk/?p=93</link>
		<comments>http://trackcreate.co.uk/?p=93#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_36" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing.jpg"><img class="size-medium wp-image-36 " title="trl-testing" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing-300x225.jpg" alt="TRL Testing Facility" width="270" height="200" /></a><p class="wp-caption-text">TRL Testing Facility</p></div></p>
<p><div id="attachment_37" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing-1.jpg"><img class="size-medium wp-image-37" title="trl-testing-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing-1-300x225.jpg" alt="TRL Testing facility" width="270" height="200" /></a><p class="wp-caption-text">TRL Testing facility</p></div></p>
<div><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing-2.jpg"><img class="aligncenter size-medium wp-image-39" title="trl-testing-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/trl-testing-2.jpg" alt="" width="600" height="280" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA Homologation testing</title>
		<link>http://trackcreate.co.uk/?p=91</link>
		<comments>http://trackcreate.co.uk/?p=91#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_18" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/homologation-testing.jpg"><img class="size-medium wp-image-18" title="homologation-testing" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/homologation-testing-300x225.jpg" alt="FIA Homologation Testing" width="270" height="200" /></a><p class="wp-caption-text">FIA Homologation Testing</p></div></p>
<p><div id="attachment_19" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/homologation-testing-1.jpg"><img class="size-medium wp-image-19" title="homologation-testing-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/homologation-testing-1-300x200.jpg" alt="FIA Homologation Testing" width="270" height="200" /></a><p class="wp-caption-text">FIA Homologation Testing</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing and Prototype facilities</title>
		<link>http://trackcreate.co.uk/?p=88</link>
		<comments>http://trackcreate.co.uk/?p=88#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=88</guid>
		<description><![CDATA[Trackcreate also offers comprehensive manufacturing and prototype facilities for high quality low volume products, with additional access to a network of specialist sub-contractorsmaking available advanced CNC and EDM equipment. Five axis machining centre Carbon fibre composite Machining Mould manufacture Rapid prototyping]]></description>
			<content:encoded><![CDATA[<p>Trackcreate also offers comprehensive manufacturing and prototype facilities for high quality low volume products, with additional access to a network of specialist sub-contractorsmaking available advanced CNC and EDM equipment.</p>
<div id="_mcePaste">
<ul>
<li>Five axis machining centre</li>
<li>Carbon fibre composite</li>
<li>Machining</li>
<li>Mould manufacture</li>
<li>Rapid prototyping</li>
</ul>
</div>
<p><div id="attachment_8" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/designed-on-cartia-5-2.jpg"><img class="size-medium wp-image-8" title="designed-on-cartia-5-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/designed-on-cartia-5-2-300x183.jpg" alt="" width="270" height="200" /></a><p class="wp-caption-text">Designed on Cartia</p></div></p>
<p><div id="attachment_9" class="wp-caption alignleft" style="width: 280px"><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/designed-on-cartia-5-3.jpg"><img class="size-medium wp-image-9" title="designed-on-cartia-5-3" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/designed-on-cartia-5-3-300x225.jpg" alt="Designed on Cartia" width="270" height="200" /></a><p class="wp-caption-text">Designed on Cartia</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA Analysis</title>
		<link>http://trackcreate.co.uk/?p=86</link>
		<comments>http://trackcreate.co.uk/?p=86#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=86</guid>
		<description><![CDATA[FEA Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-1.jpg"><img class="alignleft size-medium wp-image-14" title="fea-analysis-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-1-300x212.jpg" alt="" width="300" height="212" /></a><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-2.jpg"><img class="alignleft size-medium wp-image-15" title="fea-analysis-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-2-300x217.jpg" alt="" width="300" height="217" /></a><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-3.jpg"><img class="alignleft size-medium wp-image-16" title="fea-analysis-3" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-3-300x193.jpg" alt="" width="300" height="193" /></a><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-4.jpg"><img class="alignleft size-medium wp-image-17" title="fea-analysis-4" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/fea-analysis-4-300x217.jpg" alt="" width="300" height="217" /></a></p>
<h4>FEA Analysis</h4>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stores and Inspection</title>
		<link>http://trackcreate.co.uk/?p=84</link>
		<comments>http://trackcreate.co.uk/?p=84#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=84</guid>
		<description><![CDATA[To ensure consistent quality of any Trackcreate products, all partners in the manufacturing process must beeither BS5750 or 9000 accredited which is a recognized standard of manufacture and inspection. This means Trackcreate can offer an unparalleled level of quality for theirproducts not offered by their rivals.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">To ensure consistent quality of any Trackcreate products, all partners in the manufacturing process must beeither BS5750 or 9000 accredited which is a recognized standard of manufacture and inspection. This means Trackcreate can offer an unparalleled level of quality for theirproducts not offered by their rivals.</div>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-1.jpg"><img class="alignleft size-medium wp-image-31" title="stores-inspection-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><img class="alignleft size-medium wp-image-32" title="stores-inspection-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-2-300x225.jpg" alt="" width="300" height="200" /></p>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-3.jpg"><img class="alignleft size-medium wp-image-33" title="stores-inspection-3" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-3-300x116.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-4.jpg"><img class="alignleft size-full wp-image-34" title="stores-inspection-4" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/stores-inspection-4.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-1.jpg"><img class="alignleft size-medium wp-image-21" title="manufacturing-process-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><img class="alignleft size-medium wp-image-22" title="manufacturing-process-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-2-300x200.jpg" alt="" width="300" height="200" /></p>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-3.jpg"><img class="alignleft size-medium wp-image-23" title="manufacturing-process-3" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-3-300x227.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-4.jpg"><img class="alignleft size-medium wp-image-24" title="manufacturing-process-4" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/manufacturing-process-4-300x137.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model shop and wind tunnel testing</title>
		<link>http://trackcreate.co.uk/?p=80</link>
		<comments>http://trackcreate.co.uk/?p=80#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=80</guid>
		<description><![CDATA[&#8220;Our aerodynamicists and design engineers are hand picked for their wide range of experience in Formula 1, Champ cars, IRL, Sports cars, NASCAR as well as commercial vehicles. We have our own model making facilities manufacturing 40% or 50% scale models which are tested in the near by wind tunnel facility at Southampton University (11&#8242; x 8&#8242; &#8211; 3.3m x 2.44m) with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our aerodynamicists and design engineers are hand picked for their wide range of experience in Formula 1, Champ cars, IRL, Sports cars, NASCAR as well as commercial vehicles. We have our own model making facilities manufacturing 40% or 50% scale models which are tested in the near by wind tunnel facility at Southampton University (11&#8242; x 8&#8242; &#8211; 3.3m x 2.44m) with a test speed of 50m/s.<br />
<a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-1.jpg"><img class="alignleft size-medium wp-image-26" title="model-shop-wind-tuning-1" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-1-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-2.jpg"><img class="alignleft size-medium wp-image-27" title="model-shop-wind-tuning-2" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-2-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-3.jpg"><img class="alignleft size-medium wp-image-28" title="model-shop-wind-tuning-3" src="http://trackcreate.co.uk/wp-content/uploads/2010/07/model-shop-wind-tuning-3-221x300.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 GP car testing</title>
		<link>http://trackcreate.co.uk/?p=143</link>
		<comments>http://trackcreate.co.uk/?p=143#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://trackcreate.co.uk/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://trackcreate.co.uk/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
